Price Listings Low to High
View
Sort by Price Price Price Decending
Picture (Click to View Listing) Address Beds Baths Agent
$42,000.00 RR 1 Box 111 3 2 Cathy Edwards
$49,900.00 660 S Seminary St. Bloomfield, IN 47424 3 1.5 Beth Mishler
$49,900.00 RR 1 Box 73 Newberry, IN 47449 3 2 Marlen Flynn
$55,500.00 RR 2 Box 221 Solsberry, IN 0 0 Cathy Edwards
$69,900.00 46 N. Harrison St Bloomfield, IN 47424 2 1 Beth Mishler
$75,000.00 13279 N US 231 Odon IN 0 2 Cami Mattingly
$79,900.00 410 Railroad St. Bloomfield, IN 47424 3 2 Cathy Edwards
$82,000.00 6476 S US Hwy 231 Bloomfield, IN 47424 3 2 Cathy Edwards
$95,000.00 1675 N Blue Barn Rd Bloomfield IN 47424 3 1 Cathy Edwards
$95,900.00 310 Springhill Dr. Bloomfield, IN 47424 3 2 Cathy Edwards
$98,900.00 408 Douglas Dr. Bloomfield, IN 47424 4 1.5 Kay Allen
$105,000.00 RR 7 Box 1322 Bloomfield IN 47424 3 2 Lynn Combs
$119,900.00 RR 2 Box 338A Bloomfield, IN 47424 4 2 Kay Allen
$125,000.00 1588 N Easter Lane Bloomfield, IN 47424 3 2 Cami Mattingly
$125,900.00 10 Honeysuckle Lane Bloomfield, IN 47424 3 2.5 Cathy Edwards
$129,900.00 RR 1 Box 290 Bloomfield, IN 47424 1 1 Beth Mishler
$129,900.00 4876 E State Road 54 Bloomfield, IN 47424 3 1 Cathy Edwards
$135,000.00 276 W Main St. Bloomfield, IN 47424 5 1 Lynn Combs
$139,000.00 118 W Stark St Bloomfield, IN 47424 3 2 Cathy Edwards
$169,500.00 14621 W CR 725 S Sandborn, IN 3 1.5 Stephanie McKim
$175,000.00 353 S JL Wilson Rd. Bloomfeild, IN 47424 3 2 Kay Allen
$211,000.00 4414 S SR 45 Bloomfield, IN 47424 3 3 Lynn Combs
$259,900.00 749 E Abrams Rd Bloomfield, IN 4 3 Kay Allen
$299,900.00 Bloomfield, IN 47424 6+ 3 Kay Allen
$385,000.00 3189 W. Base Rd. Bloomfield, IN 47424 3 2.5 Cathy Edwards
$470,000.00 RR 1 Box398 Solsberry, IN 1 1 Cathy Edwards


Site Hosted and Maintained by
MLE Technologies

Copyright © Homestead Realty, Inc., 2007-2008.